Institutional Investor, have run a poll, naming the ‘top 30 Trading Technology heads‘.
Understandably top-heavy with exchanges, plus a couple of IDBs and a few trading platform providers.
Below link to bio’s, and
link to story here,
Rank | Name | Title | Company | Type |
1 | Dominique Cerutti | Deputy CEO | NYSE Euronext | Exchange |
2 | Kevin Kometer | CIO | CME | Exchange |
3 | Anna Ewing | CIO | Nasdaq OMX | Exchange |
4 | Edwin Marcial | CTO | ICE | Exchange |
5 | Michael Blum | Head | Getco Execution | HTF |
6 | Raymond Tierney | CEO | Bloomberg Tradebook | OTC Markets |
7 | Gerald O’Connell | CIO | CBOT | Exchange |
8 | Brian Conroy | President | Fidelity Capital Markets | Asset Manager |
9 | Chip Carver | CIO | Markit | Vendor |
10 | Magnus Bocker | CEO | Singapore Exchange | Exchange |
11 | Gregory Tusar | Head Electronic Execution | Goldman Sachs | Bank |
12 | Chris Isaacson | COO | Bats Global Markets | Exchange |
13 | Nigel Faulkner | CIO, Global Equities | Credit Suisse | Bank |
14 | Richard Prager | Head of Global Trading | BlackRock | Asset Manager |
15 | Thomas Peterffy | CEO | InterActive brokers | Online Broker |
16 | Daniel Friel | CIO | Int Securities Exchange | Exchange |
17 | Mark Beeston | CEO | PostTrade Risk, ICAP | IDB |
18 | Jay Spencer | CTO | TradeWeb Markets | OTC Markets |
19 | Ben Sylvester | Head, US Equity Trading | JP Morgan Ass Man | Asset Manager |
20 | Richard McVey | CEO | MarketAxess | OTC Markets |
21 | Tal Cohen | CEO | Chi-X | Exchange |
22 | Tony Weeresinghe | Head of Global Dev | LSE | Exchange |
23 | Jerry Dobner | CTO | GFI | IDB |
24 | Michael Liberman | COO | Blue Mountain Capital | Hedge Fund |
25 | Joshua Walsky | CTO | Broadway Technology | Trading Solutions |
26 | Jorge Alegria | SVP | BMV Group | Exchange |
27 | Jaime Jofre | CTO | Pragma Securities | Algo Solutions |
28 | Scott Ignall | CTO | Lightspeed Financial | Online Broker |
29 | Saro Jahani | CIO | Direct Edge | Exchange |
30 | Tom Sosnoff | CEO | Tastytrade | Financial network |
Filed under: Paul Blank, Survey Results, Technology Trends, Web trading technology |
Leave a Reply